Other reports
STAFF EARNINGS
| 2024-2025 | |
| In the band £100,001-£110,000 | 0 |
| In the band £110,001-£120,000 | 1 |
| In the band £130,001-£130,000 | 0 |
| In the band £130,001-£140,000 | 1 |
GENDER PAY SPLIT
| Mean Hourly Pay | Median Hourly Pay | |
| Male | £27.55 | £28.99 |
| Female | £19.99 | £15.58 |
| Mean Gender Pay Gap % | 27.44 | |
| Median Gender Pay Gap % | 46.26 | |
| Pay Quartiles | Proportion by % Females | Proportion by % Males |
| Top Quartile | 54.84 | 45.16 |
| Upper Middle Quartile | 76.34 | 23.66 |
| Lower Middle Quartile | 87.23 | 12.77 |
| Lower Quartile | 87.23 | 12.77 |
No Bonus Paid March 2025

